Bell Schedule - Regular Day

Warning Bell: 7:05am - 7:09am

Period 1: 7:09am - 7:50am
Period 2: 7:54am - 8:36am
Period 3: 8:40am - 9:21am
Period 4: 9:25am - 10:06am
Period 5: 10:10am - 10:51am
Period 6: 10:55am - 11:36am
Period 7: 11:40am - 12:21pm
Period 8: 12:25pm - 1:06pm
Period 9: 1:10pm - 1:50pm
Period 10: 1:54pm - 2:35pm

Bell Schedule - PLC Day

Warning Bell: 7:05 am - 7:09 am

Period 1: 7:09 am - 7:44 am
Period 2: 7:48 am - 8:23 am
Period 3: 8:27 am - 9:02 am
Period 4: 9:06 am - 9:41 am
Period 5: 9:45 am - 10:20 am
Period 6: 10:24 am - 10:59 am
Period 7: 11:03 am - 11:38 am
Period 8: 11:42 am - 12:17 pm
Period 9: 12:21 pm - 12:56 pm
Period 10: 1:00 pm - 1:50 pm

Two-Hour Delay Schedule

Warning Bell: 9:05am - 9:09am
Period 1: 9:09am - 9:37am
Period 2: 9:41am - 10:10am
Period 3: 10:14am - 10:42am
Period 4: 10:46am - 11:14am
Period 5: 11:18am - 11:46am
Period 6: 11:50am - 12:17pm
Period 7: 12:21pm - 12:48pm
Period 8: 12:52pm - 1:19pm
Period 9: 1:23pm - 1:50pm
Period 10: 1:54pm - 2:25pm


Three-Hour Delay Schedule

Warning Bell: 10:05am - 10:09am
Period 1: 10:09am - 10:30am
Period 2: 10:34am - 10:56am
Period 3: 11:00am - 11:21am
Period 4: 11:25am - 11:46am
Period 5: 11:50am - 12:11pm
Period 6: 12:15pm - 12:36pm
Period 7: 12:40pm - 1:01pm
Period 8: 1:05pm - 1:26pm
Period 9: 1:30pm - 1:50pm
Period 10: 1:54pm - 2:35pm
P

Half Day Schedule (Per. 1-5)

Warning Bell: 7:05am - 7:09am
Period 1: 7:09am - 7:43am
Period 2: 7:47am - 8:22am
Period 3: 8:26am - 9:00am
Period 4: 9:04am - 9:38am
Period 5: 9:42am - 10:15am

Half Day Schedule (Per. 6 - 11)

Warning Bell: 7:05am - 7:09am
Period 6: 7:09am - 7:43am
Period 7: 7:47am - 8:22am
Period 8: 8:26am - 9:00am
Period 9:09 - 9:38am
Period 10: 9:42am - 10:15am

Half Day - Full Bell Schedule

Warning Bell: 7:05am - 7:09am
Period 1: 7:09am - 7:26am
Period 2: 7:30am - 7:48am
Period 3: 7:52am - 8:09am
Period 4: 8:13am - 8:30am
Period 5: 8:34am - 8:51am
Period 6: 8:55am - 9:12am
Period 7: 9:16am - 9:33am
Period 8: 9:37am - 9:54am
Period 9: 9:58am - 10:15am


Opening Day Bell Schedule

Warning Bell: 7:05am - 7:09am
Period 1: 7:09am - 7:49am
Period 2: 7:53am - 8:34am
Period 3: 8:38am - 9:17am
Period 4: 9:21am - 10:00am
Period 5: 10:04am - 10:43am
Period 6: 10:47am - 11:26am
Period 7: 11:30am - 12:09pm
Period 8: 12:13pm - 12:52pm
Period 9: 12:56pm - 1:35pm
 

Curriculum Night Schedule

Period 1: 7:00pm - 7:08pm
Period 2: 7:14pm - 7:22pm
Period 3: 7:28pm - 7:36pm
Period 4: 7:42pm - 7:50pm
Period 5: 7:56pm - 8:04pm
Period 6: 8:10pm - 8:18pm
Period 7: 8:24pm - 8:32pm
Period 8: 8:38pm - 8:46pm
Period 9: 8:52pm - 9:00pm

PSAT Day Bell Schedule

Warning Bell: 10:56am - 11:00am
Period 6: 11:00am - 11:31am
Period 7: 11:35am - 12:07pm
Period 8: 12:11pm - 1:16pm
Period 9: 1:20pm - 1:50pm
Period 10: 1:54pm - 2:35pm


Assembly Day Bell Schedule

Warning Bell: 7:05am - 7:09am
Period 1: 7:09am - 7:43am
Period 2: 7:47am - 8:22am
Period 3: 8:26am - 9:00am
ASSEMBLY: 9:04am - 10:04am
Period 4: 10:08am - 10:42am
Period 5: 10:46am - 11:20am
Period 6: 11:24am - 11:58am
Period 7: 12:02pm - 12:36pm
Period 8: 12:40pm - 1:13pm
Period 9: 1:17pm - 1:50pm
Period 10: 1:54pm - 2:35pm

Pep Rally Schedule

Warning Bell: 7:05am - 7:09am
Period 1: 7:09am - 7:44am
Period 2: 7:48am - 8:24am
Period 3: 8:28am - 9:02am
Period 4: 9:06am - 9:40am
Period 5: 9:44am - 10:18am
Period 6: 10:22am - 10:56am
Period 7: 11:00am - 11:34am
Period 8: 11:38am - 12:12pm
Period 9: 12:16pm - 12:50pm
PEP RALLY: 12:54pm - 1:45pm
Period 10: 1:54pm - 2:35pm